L'annonce Chariot télescopique Merlo Roto 40.26 M CS S | 2017 | 2115h | 40kmh a été vendue et n'apparaît pas dans la recherche !
Annonces similaires
chariot télescopique Merlo ROTO 38.16 Merlo ROTO 38.16 52 500 € Chariot télescopique 2012 5 400 m/h Pays-Bas, Jonkerslan
chariot télescopique Merlo P25.6 Merlo P25.6 prix sur demande Chariot télescopique 2015 6 000 m/h Pays-Bas, Klundert
Chariot télescopique Merlo Roto 40.26 M CS S | 2017 | 2115h | 40kmh - Forkliftonline
Vendu
Chariot télescopique Merlo Roto 40.26 M CS S | 2017 | 2115h | 40kmh | Image 1 - Forkliftonline
Chariot télescopique Merlo Roto 40.26 M CS S | 2017 | 2115h | 40kmh | Image 2 - Forkliftonline
Chariot télescopique Merlo Roto 40.26 M CS S | 2017 | 2115h | 40kmh | Image 3 - Forkliftonline
Chariot télescopique Merlo Roto 40.26 M CS S | 2017 | 2115h | 40kmh | Image 4 - Forkliftonline
Chariot télescopique Merlo Roto 40.26 M CS S | 2017 | 2115h | 40kmh | Image 5 - Forkliftonline
Chariot télescopique Merlo Roto 40.26 M CS S | 2017 | 2115h | 40kmh | Image 6 - Forkliftonline
Chariot télescopique Merlo Roto 40.26 M CS S | 2017 | 2115h | 40kmh | Image 7 - Forkliftonline
Chariot télescopique Merlo Roto 40.26 M CS S | 2017 | 2115h | 40kmh | Image 8 - Forkliftonline
Chariot télescopique Merlo Roto 40.26 M CS S | 2017 | 2115h | 40kmh | Image 9 - Forkliftonline
Chariot télescopique Merlo Roto 40.26 M CS S | 2017 | 2115h | 40kmh | Image 10 - Forkliftonline
Chariot télescopique Merlo Roto 40.26 M CS S | 2017 | 2115h | 40kmh | Image 11 - Forkliftonline
Chariot télescopique Merlo Roto 40.26 M CS S | 2017 | 2115h | 40kmh | Image 12 - Forkliftonline
Chariot télescopique Merlo Roto 40.26 M CS S | 2017 | 2115h | 40kmh | Image 13 - Forkliftonline
Chariot télescopique Merlo Roto 40.26 M CS S | 2017 | 2115h | 40kmh | Image 14 - Forkliftonline
Chariot télescopique Merlo Roto 40.26 M CS S | 2017 | 2115h | 40kmh | Image 15 - Forkliftonline
Chariot télescopique Merlo Roto 40.26 M CS S | 2017 | 2115h | 40kmh | Image 16 - Forkliftonline
Chariot télescopique Merlo Roto 40.26 M CS S | 2017 | 2115h | 40kmh | Image 17 - Forkliftonline
Chariot télescopique Merlo Roto 40.26 M CS S | 2017 | 2115h | 40kmh | Image 18 - Forkliftonline
Chariot télescopique Merlo Roto 40.26 M CS S | 2017 | 2115h | 40kmh | Image 19 - Forkliftonline
Chariot télescopique Merlo Roto 40.26 M CS S | 2017 | 2115h | 40kmh | Image 20 - Forkliftonline
Chariot télescopique Merlo Roto 40.26 M CS S | 2017 | 2115h | 40kmh | Image 21 - Forkliftonline
Chariot télescopique Merlo Roto 40.26 M CS S | 2017 | 2115h | 40kmh | Image 22 - Forkliftonline
Chariot télescopique Merlo Roto 40.26 M CS S | 2017 | 2115h | 40kmh | Image 23 - Forkliftonline
Chariot télescopique Merlo Roto 40.26 M CS S | 2017 | 2115h | 40kmh | Image 24 - Forkliftonline
Chariot télescopique Merlo Roto 40.26 M CS S | 2017 | 2115h | 40kmh | Image 25 - Forkliftonline
Chariot télescopique Merlo Roto 40.26 M CS S | 2017 | 2115h | 40kmh | Image 26 - Forkliftonline
Chariot télescopique Merlo Roto 40.26 M CS S | 2017 | 2115h | 40kmh | Image 27 - Forkliftonline
Chariot télescopique Merlo Roto 40.26 M CS S | 2017 | 2115h | 40kmh | Image 28 - Forkliftonline
Chariot télescopique Merlo Roto 40.26 M CS S | 2017 | 2115h | 40kmh | Image 29 - Forkliftonline
Chariot télescopique Merlo Roto 40.26 M CS S | 2017 | 2115h | 40kmh | Image 30 - Forkliftonline
Chariot télescopique Merlo Roto 40.26 M CS S | 2017 | 2115h | 40kmh | Image 31 - Forkliftonline
Chariot télescopique Merlo Roto 40.26 M CS S | 2017 | 2115h | 40kmh | Image 32 - Forkliftonline
Chariot télescopique Merlo Roto 40.26 M CS S | 2017 | 2115h | 40kmh | Image 33 - Forkliftonline
Chariot télescopique Merlo Roto 40.26 M CS S | 2017 | 2115h | 40kmh | Image 34 - Forkliftonline
Chariot télescopique Merlo Roto 40.26 M CS S | 2017 | 2115h | 40kmh | Image 35 - Forkliftonline
Chariot télescopique Merlo Roto 40.26 M CS S | 2017 | 2115h | 40kmh | Image 36 - Forkliftonline
Chariot télescopique Merlo Roto 40.26 M CS S | 2017 | 2115h | 40kmh | Image 37 - Forkliftonline
Chariot télescopique Merlo Roto 40.26 M CS S | 2017 | 2115h | 40kmh | Image 38 - Forkliftonline
Chariot télescopique Merlo Roto 40.26 M CS S | 2017 | 2115h | 40kmh | Image 39 - Forkliftonline
Chariot télescopique Merlo Roto 40.26 M CS S | 2017 | 2115h | 40kmh | Image 40 - Forkliftonline
Chariot télescopique Merlo Roto 40.26 M CS S | 2017 | 2115h | 40kmh | Image 41 - Forkliftonline
Chariot télescopique Merlo Roto 40.26 M CS S | 2017 | 2115h | 40kmh | Image 42 - Forkliftonline
Chariot télescopique Merlo Roto 40.26 M CS S | 2017 | 2115h | 40kmh | Image 43 - Forkliftonline
Chariot télescopique Merlo Roto 40.26 M CS S | 2017 | 2115h | 40kmh | Image 44 - Forkliftonline
Chariot télescopique Merlo Roto 40.26 M CS S | 2017 | 2115h | 40kmh | Image 45 - Forkliftonline
Chariot télescopique Merlo Roto 40.26 M CS S | 2017 | 2115h | 40kmh | Image 46 - Forkliftonline
Chariot télescopique Merlo Roto 40.26 M CS S | 2017 | 2115h | 40kmh | Image 47 - Forkliftonline
Chariot télescopique Merlo Roto 40.26 M CS S | 2017 | 2115h | 40kmh | Image 48 - Forkliftonline
Chariot télescopique Merlo Roto 40.26 M CS S | 2017 | 2115h | 40kmh | Image 49 - Forkliftonline
Chariot télescopique Merlo Roto 40.26 M CS S | 2017 | 2115h | 40kmh | Image 50 - Forkliftonline
Chariot télescopique Merlo Roto 40.26 M CS S | 2017 | 2115h | 40kmh | Image 51 - Forkliftonline
Chariot télescopique Merlo Roto 40.26 M CS S | 2017 | 2115h | 40kmh | Image 52 - Forkliftonline
Chariot télescopique Merlo Roto 40.26 M CS S | 2017 | 2115h | 40kmh | Image 53 - Forkliftonline
Chariot télescopique Merlo Roto 40.26 M CS S | 2017 | 2115h | 40kmh | Image 54 - Forkliftonline
Chariot télescopique Merlo Roto 40.26 M CS S | 2017 | 2115h | 40kmh | Image 55 - Forkliftonline
Chariot télescopique Merlo Roto 40.26 M CS S | 2017 | 2115h | 40kmh | Image 56 - Forkliftonline
Chariot télescopique Merlo Roto 40.26 M CS S | 2017 | 2115h | 40kmh | Image 57 - Forkliftonline
Chariot télescopique Merlo Roto 40.26 M CS S | 2017 | 2115h | 40kmh | Image 58 - Forkliftonline
Chariot télescopique Merlo Roto 40.26 M CS S | 2017 | 2115h | 40kmh | Image 59 - Forkliftonline
Chariot télescopique Merlo Roto 40.26 M CS S | 2017 | 2115h | 40kmh | Image 60 - Forkliftonline
Chariot télescopique Merlo Roto 40.26 M CS S | 2017 | 2115h | 40kmh | Image 61 - Forkliftonline
Chariot télescopique Merlo Roto 40.26 M CS S | 2017 | 2115h | 40kmh | Image 62 - Forkliftonline
Chariot télescopique Merlo Roto 40.26 M CS S | 2017 | 2115h | 40kmh | Image 63 - Forkliftonline
Chariot télescopique Merlo Roto 40.26 M CS S | 2017 | 2115h | 40kmh | Image 64 - Forkliftonline
1/64
Marque: Merlo
Modèle: Roto 40.26 M CS S | 2017 | 2115h | 40kmh
Date de 1ère immatriculation: 2017
Nombre d'heures: 2 115 m/h
Poids net à vide: 16 050 kg
Hauteur de levée: 26 m
Localisation: Pays-Bas Wijhe7604 km to "United States"
Identifiant dans le stock du vendeur: SHOV154095
Mise en ligne: 7 mai 2025
Description
Vitesse de déplacement: 40 km/h
Moteur
Puissance: 145 ch (107 kW)
Essieux
Nombre d'essieux: 2
Configuration de l'essieu: 4x4
Premier essieu: 18-22.5
Deuxième essieu: 18-22.5
Équipement supplémentaire
Réservoir AdBlue
État
État: d'occasion
Informations supplémentaires
Couleur: vert

Informations supplémentaires — Chariot télescopique Merlo Roto 40.26 M CS S | 2017 | 2115h | 40kmh

Français
Informations générales
Domaine d'application: Construction
Numéro de série: Verreikers

Informations techniques
Forme du châssis: rigide
Dimension des pneus: 18-22.5
Commande: Roue

Pratique
Capacité de levage: 4.000 kg

Condition
État général: très bon
État technique: très bon
État optique: très bon

Autres informations
Rendement des autres appareils hydrauliques: 108 l/min
Dimensions du volume de transport (L x l x H): 6,98x2,4x2,95

Informations complémentaires
Veuillez contacter Sales Department pour plus d'informations
= Additional options and accessories =

- Additional hydraulics
- Forks
- Quick locks

= More information =

General information
Field of application: Construction
Serial number: Verreikers

Technical information
Chassis type: rigid
Tyre size: 18-22.5
Drive: Wheel

Functional
Lifting capacity: 4.000 kg

Condition
General condition: very good
Technical condition: very good
Visual appearance: very good

Other information
Output of the auxiliary hydraulics: 108 l/min
Transport dimensions (LxWxH): 6,98x2,4x2,95
Rental currency: EUR

Additional information
Please contact Sales Department for more information
= Weitere Optionen und Zubehör =

- Ladegabel
- Schnellveriegelung
- Zusätzliche Hydraulik

= Weitere Informationen =

Allgemeine Informationen
Verwendungszweck: Bauwesen
Seriennummer: Verreikers

Technische Informationen
Fahrgestellform: starr
Refenmaß: 18-22.5
Antrieb: Rad

Funktionell
Hubkapazität: 4.000 kg

Zustand
Allgemeiner Zustand: sehr gut
Technischer Zustand: sehr gut
Optischer Zustand: sehr gut

Weitere Informationen
Leistung der zusätzlichen Hydraulik: 108 l/min
Transportabmessungen (L x B x H): 6,98x2,4x2,95

Weitere Informationen
Wenden Sie sich an Sales Department, um weitere Informationen zu erhalten.
Generelle oplysninger
Anvendelsesområde: Konstruktion
Serienummer: Verreikers

Tekniske specifikationer
Chassistype: forvogn
Dækstørrelse: 18-22.5
Drivanordning: Hjul

Funktionelle
Løftekapacitet: 4.000 kg

Stand
Overordnet stand: meget god
Teknisk stand: meget god
Visuelt udseende: meget god

Yderligere oplysninger
Kontakt Sales Department for yderligere oplysninger
Información general
Ámbito de aplicación: Construcción
Número de serie: Verreikers

Información técnica
Tipo de chasis: rígido
Tamaño del neumático: 18-22.5
Propulsión: Rueda

Funcional
Capacidad de elevación: 4.000 kg

Estado
Estado general: muy bueno
Estado técnico: muy bueno
Estado óptico: muy bueno

Información adicional
Salida de elementos hidráulicos adicionales: 108 l/min
Dimensiones de transporte (LaxAnxAl): 6,98x2,4x2,95

Información complementaria
Póngase en contacto con Sales Department para obtener más información.
= Aanvullende opties en accessoires =

- Aanvullende hydraulica
- Palletvorken
- Snelsluitingen

= Meer informatie =

Algemene informatie
Toepassingsgebied: Bouw
Serienummer: Verreikers

Technische informatie
Chassisvorm: star
Bandenmaat: 18-22.5
Aandrijving: Wiel

Functioneel
Hefcapaciteit: 4.000 kg

Staat
Algemene staat: zeer goed
Technische staat: zeer goed
Optische staat: zeer goed

Overige informatie
Vermogen van aanvullende hydraulica: 108 l/min
Afmetingen (LxBxH) (m): 6,98x2,4x2,95

Meer informatie
Neem voor meer informatie contact op met Sales Department
Informacje ogólne
Obszar zastosowania: Budownictwo
Numer serii: Verreikers

Informacje techniczne
Rodzaj podwozia: nieruchomy
Rozmiar opon: 18-22.5
Napęd: Koło

Funkcjonalność
Udźwig: 4.000 kg

Stan
Stan ogólny: bardzo dobrze
Stan techniczny: bardzo dobrze
Stan wizualny: bardzo dobrze

Informacje dodatkowe
Aby uzyskać więcej informacji, należy skontaktować się z Sales Department
Informações gerais
Campo de aplicação: Construção
Número de série: Verreikers

Informações técnicas
Tipo de chassis: rígido
Tamanho dos pneus: 18-22.5
Condução: Roda

Funcional
Capacidade de elevação: 4.000 kg

Estado
Estado geral: muito bom
Estado técnico: muito bom
Aspeto visual: muito bom

Informações adicionais
Contacte Sales Department para obter mais informações
Общая информация
Область применения: Строительство
Серийный номер: Verreikers

Техническая информация
Тип шасси: жесткое
Размер шин: 18-22.5
Привод: Колесо

Функциональность
Грузоподъемность подъемного устройства: 4.000 kg

Состояние
Общее состояние: очень хорошее
Техническое состояние: очень хорошее
Внешнее состояние: очень хорошее

Дополнительная информация
Свяжитесь с Sales Department для получения дополнительной информации
Allmän information
Omfattning: Konstruktion
Serienummer: Verreikers

Teknisk information
Chassiform: stjärna
Däckets storlek: 18-22.5
Körning: Hjul

Funktionell
Lyftkapacitet: 4.000 kg

Delstat
Allmänt tillstånd: mycket bra
Tekniskt tillstånd: mycket bra
Optiskt tillstånd: mycket bra

Ytterligare information
Kontakta Sales Department för mer information